Standards & Hardware Specifications |
Standards Conformance | IEEE 802.3 10Base-T |
IEEE 802.3u 100Base-TX |
IEEE 802.3ab 1000Base-T |
IEEE 802.3z 1000Base-SX/LX |
IEEE 802.3az EEE |
IEEE 802.3x Flow Control |
IEE 802.1p QoS |
IEEE 802.1Q VLAN Tag |
IEEE 802.3ad Link Aggregation |
IEEE 802.1x Authentication |
IEEE 802.3af Power over Ethernet (15.4 Watt PoE) |
IEEE 802.3at Power over Ethernet Plus(30 Watt PoE+) |
Port Configuration | 16 ports RJ-45 connectors for 10/100/1000 BASE-T and PSE/ PoE function |
4 Combo Gigabit Uplink Ports |
1 RJ45 Console Port |
Hardware Reset | Reset Button for returning to factory settings |
Power Switch | Hardware power on/off switch design |
Grounding Port | Metal case design supports surge grounding and grounding port. |
Surge Protection | Supports 6kV surge protection on RJ45 port |
ESD Protection | Air : 15KV , Contact : 8KV |
Media Access Protocol | CSMA / CD |
Network Media | 10BASE ¢â‚¬â€œT: UTP Cat. 3 or up, |
100BASE-TX: UTP Cat. 5 or up, |
1000BASE-T: UTP Cat. 5 or up |
Transmission Method | Store and Forward |
MAC Address Table | 8K |
Built-in Buffer | 4.1Mb |
Jumbo Frame | 10K |
Data Transfer Rate | 10/100/1000Mbps (Half-duplex) |
20/200/2000Mbps (Full-duplex) |
Auto MDI/MDIX | Yes |
LED Indicators | Per Port: Link/Activity Status * 16 |
Per Port: 1000M/Gigabit Status * 16 |
Gigabit Combo Port: Link/Activity Status * 4 |
Gigabit Combo Port: 1000M/Gigabit Status * 4 |
Per Unit: PWR * 1 |
Internal Bus Speed/Exchange Rate | 40Gbps/ 29.76Mbps |
Switch Specifications |
Link Aggregation | IEEE802.3ad LACP Link Aggregation Supported |
Port Mirror | Supported |
Quality of Service (QoS) | Supports IEEE 802.1p QoS, Port-based QoS |
Bandwidth Control | Supported |
UniDirectional Link Detection (UDLD) | Supported |
Spanning Tree Protocol (STP) | IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) |
IGMP Snooping | Supports v1, v2, v3 and MVR |
ACL Security Management | Supports IPv4 / IPv6 and MAC management |
VLAN | IEEE 802.1Q Tagging VLAN , Port-Based ,Tag based VLAN |
Virtual Network Management VLAN | Supports Voice VLAN / MAC VLAN / Surveillance VLAN / Protocol VLAN and GVRP |
Port Security Management | Supports Broadcast / multicast / unknown unicast storm control |
Authentication Security Protocol | Supports RADIUS / TACACS+ and AAA |
DHCP Security Detection | Supports DHCP Snooping / DHCP Option 82/ Option82 Circuit ID |
IPv6 Management Function | Supports IPv6 Internet Protocol, IPv6 Autoconfiguration mechanism and DHCPv6 Client |
Remote Network Monitoring (RMON) | Supported |
SNMP | Supports SNMP v1/v2c/v3 |
SNTP Time Server | Supported |
Ethernet Ring Protection Switching (ERPS) | Supported |
L3/Static Route | IPv4/IPv6 Static Route supported |
L3/ Address Resolution Protocol (ARP) | Support ARP advanced setting |
L3/DHCP Server/ DNS Server | IPv4 and IPv6 DHCP Server / DNS Server Supported |
Environmental & Mechanical Characteristics |
Power Type | 300 Watts Internal Power Supply |
PoE Power Budget | 270 Watts shared for all PoE ports |
Power Consumption | 20 Watt (max. without PoE Device connected) |
PoE Power Output | Up to 30W per port, 52V DC |
Power Requirement | AC 100~240VAC, 50-60Hz Auto-sensing |
Operating Temperature | 0° to 50° C |
Storage Temperature | -40° to 70° C |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 10% to 90% non-condensing |
Dimension ( W x D x H ) | 440 x 280 x 44 mm |
Weight | 3.4kg |
Production Location | TW |
Certification | FCC, CE, RoHS-compliant |
Package Contents |
CS-3416G-16P Main Unit | x1 |
Power Cord | x1 |
Console Cable | x1 |
Console Cable19¢â‚¬ Rack Mount Brackets | x1 |
Warranty Card | x1 |